Fuel type
Last reviewed 2026-08-31
Mode 01 · PID 51 (decimal 81)
Description
Enumerated fuel type, including hybrid gasoline / hybrid diesel / bifuel. Not a measured physical quantity.
- PID number
- 51 · 81
- Unit
- —
- Range
- —
- Data bytes
- 1
- Formula
- Enumerated (gasoline, diesel, hybrid, …)
Allowed values
| Value | Meaning |
|---|---|
| 0 | Not available No fuel-type value reported. |
| 1 | Gasoline |
| 2 | Methanol |
| 3 | Ethanol |
| 4 | Diesel |
| 5 | LPG Liquefied petroleum gas. |
| 6 | CNG Compressed natural gas. |
| 7 | Propane |
| 8 | Electric Battery electric. |
| 9 | Bifuel — gasoline Bifuel vehicle running on gasoline. |
| 10 | Bifuel — methanol |
| 11 | Bifuel — ethanol |
| 12 | Bifuel — LPG |
| 13 | Bifuel — CNG |
| 14 | Bifuel — propane |
| 15 | Bifuel — electricity |
| 16 | Bifuel — electric and combustion |
| 17 | Hybrid gasoline Hybrid with gasoline ICE. |
| 18 | Hybrid ethanol |
| 19 | Hybrid diesel |
| 20 | Hybrid electric |
| 21 | Hybrid electric and combustion |
| 22 | Hybrid regenerative |
| 23 | Bifuel — diesel |
- Also valid as Mode 02 freeze-frame data (same PID number, snapshot at last DTC).
- Bit-encoded or enumerated — not a single scaled physical value.
Defined by SAE J1979 / ISO 15031-5. Public index — not a substitute for the paid SAE document.
Sources
Provenance for this page. Official standards outrank community notes. See the confidence policy.
Official standard · high trust
SAE J1979 / ISO 15031-5 Mode 01 PID formulas (public index)
J1979 public PID index: 01 51