Standards
These documents are the generic OBD layer. Manufacturer hybrid PIDs sit on top of them; they do not replace them.
-
SAE J1962 / ISO 15031-3
connectorConnector · ISO 15031-3
Physical access: passenger cars and light trucks with OBD-II.
-
SAE J2012 / ISO 15031-6
dtcTrouble codes · ISO 15031-6
Mode 03 / 07 / 0A responses and freeze-frame PID 02.
-
SAE J1979 / ISO 15031-5
servicesDiagnostic services · ISO 15031-5
Same generic OBD PID layer as J1979.
-
SAE J1979 / ISO 15031-5
servicesDiagnostic services · ISO 15031-5
Generic (emissions-related) OBD layer on almost every OBD-II vehicle.
-
SAE J2190 / Enhanced E/E diagnostic test modes
servicesDiagnostic services
Enhanced OBD on some North-American and related ECUs.
-
Diagnostics on CAN (DoCAN)
transportTransport (CAN) · ISO 15765-4
CAN vehicles (the majority of EU cars in the catalog window).
-
Unified Diagnostic Services (UDS)
udsUDS · ISO 14229
Manufacturer-enhanced data: hybrid pack SOC/voltage, DID ranges, security sessions.
Service modes
SAE J1979 defines ten standardised services (still often called modes). Mode 0x21 and 0x22 are manufacturer-enhanced and are not J1979. UDS 0x22 is a third thing.
| Family | Service | Name |
|---|---|---|
| OBD | 01 | Show current powertrain data Request live standard PIDs (engine speed, temperatures, fuel, and later hybrid/WWH items when the ECU implements them). This is the main PID catalog service. |
| OBD | 02 | Show freeze frame data Snapshot of the same PID numbers as Mode 01, captured when the last emissions DTC was stored. If Mode 02 PID 02 returns zero, there is no snapshot. |
| OBD | 03 | Show stored Diagnostic Trouble Codes Returns confirmed emissions-related DTCs. Encoding follows SAE J2012 / ISO 15031-6 (P/C/B/U plus four hex digits). |
| OBD | 04 | Clear Diagnostic Trouble Codes and stored values Clears stored DTCs, freeze frame, and turns the MIL off when allowed. No PID payload. |
| OBD | 05 | Oxygen sensor test results (non-CAN) Oxygen sensor monitor results on non-CAN protocols (ISO 9141-2, J1850, KWP). CAN vehicles report the equivalent information in Mode 06. |
| OBD | 06 | Test results, other component/system monitoring On-board monitor results. On CAN this also covers oxygen sensor monitoring (replacing Mode 05). |
| OBD | 07 | Show pending Diagnostic Trouble Codes DTCs detected during the current or last driving cycle that are not yet confirmed. |
| OBD | 08 | Control operation of on-board component/system Bidirectional control of certain on-board devices. Manufacturer support varies widely. |
| OBD | 09 | Request vehicle information VIN, calibration IDs, calibration verification numbers, ECU name, and in-use performance tracking. |
| OBD | 0A | Permanent Diagnostic Trouble Codes DTCs that survive a Mode 04 clear until the monitor runs and passes. Used for inspection programmes. |
| OBD | 21 | Manufacturer-specific (e.g. Toyota enhanced) Not a J1979 service. Some Toyota and related ECUs use Mode 0x21 for enhanced live data (offsets rather than UDS DIDs). |
| OBD | 22 | Manufacturer-enhanced data (SAE J2190) Enhanced OBD service used by some manufacturers (notably Ford/GM-style) for data beyond J1979. Often confused with UDS Service 0x22. |
| UDS | 10 | DiagnosticSessionControl UDS: switch diagnostic session (default, extended, programming). Manufacturer DIDs often require an extended session. |
| UDS | 19 | ReadDTCInformation UDS: read DTCs (a superset of J1979 Modes 03/07/0A on UDS ECUs). |
| UDS | 22 | ReadDataByIdentifier UDS: read a Data Identifier (DID). This is the usual manufacturer-enhanced path for HV battery SOC, pack voltage, and similar hybrid signals. |
| UDS | 27 | SecurityAccess UDS: unlock a secured session. Many manufacturer DIDs are unreadable until this succeeds. This catalog never publishes seeds or keys. |
| UDS | 2E | WriteDataByIdentifier UDS: write a DID. Out of scope for this read-oriented PID catalog except as a warning that it exists. |
| UDS | 3E | TesterPresent UDS: keep a diagnostic session alive. |
European regulatory context
-
OBD-II (CARB / EPA)
US · from 1996
US OBD-II is the parent mandate for J1979 Mode 01 PIDs. EU EOBD reused the same generic PID layer.
Same Mode 01 catalog as EOBD for emissions PIDs. HEV/PHEV extras remain manufacturer-specific.
-
European On-Board Diagnostics (EOBD)
EU · from 2001
EOBD is the European emissions diagnostic mandate. Passenger cars type-approved for the EU must expose a generic OBD layer through the J1962 connector. Hybrid and PHEV vehicles still carry this layer for the ICE / emissions controller.
Generic Mode 01 PIDs remain largely aligned with SAE J1979 / ISO 15031-5. Deeper hybrid and PHEV signals (pack SOC, pack current, inverter) typically require manufacturer-specific protocol requests or UDS DIDs.
-
World-Wide Harmonized OBD (WWH-OBD)
EU / UNECE · from 2014
WWH-OBD is the UNECE-harmonized diagnostic concept used in later EU type approvals. It sits on top of the same connector and CAN diagnostics, with additional readiness and system-information PIDs.
Generic Mode 01 PIDs stay J1979-aligned. WWH-specific PIDs (for example 90, 91, 93) appear in the standard PID table when the ECU implements them.
Was this page useful?
This does not change the catalog. A curator reads the vote. For a sourced PID or a correction, submit a tip.